Concerning speedtests
Wouter
wouter.abraham at pi.be
Fri Dec 5 15:25:08 EST 2003
On 05 Dec 2003, at 18:00, use-revolution-request at lists.runrev.com wrote:
> Message: 2
> Date: Fri, 5 Dec 2003 08:31:44 -0800
> From: Mark Brownell <gizmotron at earthlink.net>
> Subject: Re: Concerning speedtests
> To: How to use Revolution <use-revolution at lists.runrev.com>
> Message-ID: <8333E84D-2740-11D8-8662-000A95859272 at earthlink.net>
> Content-Type: text/plain; charset=US-ASCII; format=flowed
snip
> (theAnswer times 3):
>
> 80 81 -- 80 81 -- 80 80
> 79 82 -- 94 80 -- 80 81
> 80 89 -- 79 88 -- 81 82
> 80 79 -- 81 81 -- 80 81
> 79 80 -- 81 73 -- 80 80
> 79 80 -- 36 35 -- 88 81
> 81 79 -- 36 35 -- 56 35
> 80 79 -- 35 36 -- 36 35
> 35 35 -- 35 35 -- 36 35
> 35 35 -- 36 35 -- 36 35
>
> Mac G3 900 MGz
Also theAnswer times 3:
In OS 9 :
23 22 -- 22 22 -- 22 22
23 22 -- 22 22 -- 22 22
23 22 -- 22 22 -- 22 22
23 22 -- 22 22 -- 22 22
23 23 -- 22 22 -- 22 22
22 23 -- 22 22 -- 22 22
22 23 -- 22 22 -- 22 22
22 23 -- 22 22 -- 22 21
23 24 -- 22 21 -- 21 22
23 22 -- 21 21 -- 22 22
OS X with some applications running
after a restart (when running for 32 h
results were really bad)
22 23 -- 22 23 -- 26 26
22 30 -- 22 29 -- 26 120
25 23 -- 25 26 -- 22 26
31 28 -- 22 26 -- 23 22
31 26 -- 23 22 -- 24 23
24 25 -- 24 23 -- 22 23
53 27 -- 54 27 -- 24 22
26 25 -- 24 22 -- 23 23
23 27 -- 23 181 -- 96 141
214 42 -- 24 23 -- 26 25
Mac G4 400 Mhz
Greetings,
WA
More information about the use-livecode
mailing list